-Advertisement-spot_img
HomeSportsMen’s College World Series: Regionals, teams, seedings, schedule, scores, and more

Men’s College World Series: Regionals, teams, seedings, schedule, scores, and more

- Advertisement -


The Road to Omaha begins in earnest this week.

Starting Friday, regional action in the Men’s College World Series begins. While the Men’s College World Series is the most well-known part of the Division I baseball tournament, the 64-team tournament begins this week at various sites throughout the college baseball world.

Here are the teams, schedules, and more as it all gets underway Friday.

How does the NCAA Division 1 baseball tournament work?

The NCAA Division 1 baseball tournament has four stages, the last of which is the Men’s College World Series Finals. It begins with the Regionals, or the first round of the tournament, and that stage gets underway this week.

This portion of the tournament sees the 64 teams split into 16 four-team brackets. Each four-team bracket sees the teams seeded #1 through #4, and they participate in a double-elimination tournament, culminating in a winner for each bracket.

Those 16 teams advance to the Super Regionals, where they are split into eight pairings. These pairings then play a best-of-three series, leaving just eight teams standings.

The third stage is the Men’s College World Series, where the eight winners of the Super Regionals descend upon Omaha, Nebraska. The eight teams are split into two double-elimination brackets, consisting of four teams each.

The winners of the two brackets then meet in the Men’s College World Series Finals, where they play a best-of-three series to determine the NCAA Champion.

2024 Men’s Division 1 Tournament Bracket

Here is the complete NCAA Men’s Baseball Tournament bracket:

You can also view the Men’s tournament bracket at NCAA.com.

Men’s Baseball Tournament Regional teams and seedings

Here are the national top 16 seeds heading into the Regionals.

1. Tennessee (50 – 11)
2. Kentucky (40 – 14)
3. Texas A&M (44 – 13)
4. North Carolina (42 – 13)
5. Arkansas (43 – 14)
6. Clemson (41 – 14)
7. Georgia (39 – 15)
8. Florida St. (42 – 15)
9. Oklahoma (37 – 19)
10. NC State (33 – 20)
11. Oklahoma St. (40 – 17)
12. Virginia (41 – 15)
13. Arizona (36 – 21)
14. UC Santa Barbara (42 – 12)
15. Oregon St. (42 – 14)
16. East Carolina (43 – 15)

Here are the 64 teams selected for the 2024 Men’s Baseball Tournament, broken down into their four-team brackets

Athens Regional hosted by Georgia
#1 Georgia (39-15)
#2 UNC-Wilmington (39-19)
#3 Georgia Tech (31-23)
#4 Army (31-21)

Bryan-College Station Regional hosted by Texas A&M
#1 Texas A&M (44-13)
#2 Louisiana (40-18)
#3 Texas (35-22)
#4 Grambling (26-16)

Chapel Hill Regional hosted by North Carolina
#1 North Carolina (42-13)
#2 LSU (40-21)
#3 Wofford (41-18)
#4 LIU (33-23)

Charlottesville Regional hosted by Virginia
#1 Virgina (41-15)
#2 Mississippi State (38-21)
#3 St. John’s (NY) (37-16-1)
#4 Penn (24-23)

Clemson Regional hosted by Clemson
#1 Clemson (41-14)
#2 Vanderbilt (38-21)
#3 Coastal Carolina (34-23)
#4 High Point (34-25)

Corvallis Regional hosted by Oregon State
#1 Oregon State (42-14)
#2 UC Irvine (43-12)
#3 Nicholls (38-20)
#4 Tulans (35-24)

Fayetteville Regional hosted by Arkansas
#1 Arkansas (43-14)
#2 Louisiana Tech (45-17)
#3 Kansas State (32-24)
#4 Southeast Missouri State (34-25)

Greenville Regional hosted by East Carolina
#1 East Carolina (43-15)
#2 Wake Forest (38-20)
#3 VCU (37-21)
#4 Evansville (35-23)

Knoxville Regional hosted by Tennessee
#1 Tennessee (50-11)
#2 Southern Miss. (41-18)
#3 Indiana (32-24-1)
#4 Northern Kentucky (35-22)

Lexington Regional hosted by Kentucky
#1 Kentucky (40-14)
#2 Indiana State (42-13)
#3 Illinois (34-19)
#4 Western Michigan (32-12)

Norman Regional hosted by Oklahoma
#1 Oklahoma (37-19)
#2 Duke (39-18)
#3 Connecticut (32-23)
#4 Oral Roberts (27-30-1)

Raleigh Regional hosted by NC State
#1 NC State (33-20)
#2 South Carolina (36-23)
#3 James Madison (34-23)
#4 Bryant (36-19)

Santa Barbara Regional hosted by UC Santa Barbara
#1 UC Santa Barbara (42-12)
#2 San Diego (40-13)
#3 Oregon (37-18)
#4 Fresno State (33-27)

Stillwater Regional hosted by Oklahoma State
#1 Oklahoma State (40-17)
#2 Nebraska (39-20)
#3 Florida (28-27)
#4 Niagara (38-15)

Tallahassee Regional hosted by Florida State
#1 Florida State (42-15)
#2 Alabama (33-22)
#3 UCF (35-19)
#4 Stetson (40-20)

Tucson Regional hosted by Arizona
#1 Arizona (36-21)
#2 Dallas Baptist University (44-13)
#3 West Virginia (33-22)
#4 Grand Canyon (34-23)

2024 NCAA Men’s Baseball Regional Schedule and Results

The Regionals begin on Friday, May 31, with games running through Monday, June 3 if necessary. All times Eastern

Athens Regional hosted by Georgia

  • Friday, May 31 | Game 1 | Georgia 8, Army 7
  • Friday, May 31 | Game 2 | UNC Wilmington 9, Georgia Tech 0
  • Saturday, June 1 | Game 3 | Georgia Tech 4, Army 2
  • Saturday, June 1 | Game 4 | Georgia 11, UNC Wilmington 2
  • Sunday, June 2 | Game 5 | Georgia Tech vs. UNC Wilmington | 12 p.m. | ACCN
  • Sunday, June 2 | Game 6 | Georgia vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Bryan-College Station Regional hosted by Texas A&M

  • Friday, May 31 | Game 1 | Texas A&M 8, Grambling 0
  • Friday, May 31 | Game 2 | Texas 12, Louisiana 5
  • Saturday, June 1 | Game 3 | Louisiana 12, Grambling 5
  • Saturday, June 1 | Game 4 | Texas A&M 4, Texas 2
  • Sunday, June 2 | Game 5 | Louisiana vs. Texas | 3 p.m. | ESPN2
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 8 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Chapel Hill Regional hosted by North Carolina

  • Friday, May 31 | Game 1 | LSU 4, Wofford 3
  • Friday, May 31 | Game 2 | North Carolina 11, LIU 8
  • Saturday, June 1 | Game 3 | Wofford 5, LIU 2
  • Saturday, June 1 | Game 4 | North Carolina 6, LSU 2
  • Sunday, June 2 | Game 5 | Wofford vs. LSU | 12 p.m. | ESPN
  • Sunday, June 2 | Game 6 | North Carolina vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Charlottesville Regional hosted by Virginia

  • Friday, May 31 | Game 1 | Virginia 4, Penn 2
  • Friday, May 31 | Game 2 | Mississippi State 5, St. John’s (NY) 2
  • Saturday, June 1 | Game 3 | St. John’s (NY) 10, Penn 9
  • Saturday, June 1 | Game 4 | Virginia 5, Mississippi State 4
  • Sunday, June 2 | Game 5 | St. John’s (NY) vs. Mississippi State | 12 p.m. | ESPN2
  • Sunday, June 2 | Game 6 | Virginia vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Clemson Regional hosted by Clemson

  • Friday, May 31 | Game 1 | Coastal Carolina 13, Vanderbilt 3
  • Friday, May 31 | Game 2 | Clemson 4, High Point 3
  • Saturday, June 1 | Game 3 | High Point 10, Vanderbilt 9
  • Saturday, June 1 | Game 4 | Clemson 4, Coastal Carolina 3
  • Sunday, June 2 | Game 5 | High Point vs. Coastal Carolina | 12 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Clemson vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Corvallis Regional hosted by Oregon State

  • Friday, May 31 | Game 1 | UC Irvine 13, Nicholls 12
  • Friday, May 31 | Game 2 | Oregon State 10, Tulane 4
  • Saturday, June 1 | Game 3 | Tulane 3, Nicholls 0
  • Saturday, June 1 | Game 4 | Oregon State 5, UC Irvine 3
  • Sunday, June 2 | Game 5 | Tulane vs. UC Irvine | 12 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Fayetteville Regional hosted by Arkansas

  • Friday, May 31 | Game 1 | Arkansas 17, Southeast Missouri State 9
  • Friday, May 31 | Game 2 | Kansas State 19, Louisiana Tech 4
  • Saturday, June 1 | Game 3 | Southeast Missouri State 9, Louisiana Tech 3
  • Saturday, June 1 | Game 4 | Kansas State 7, Arkansas 6
  • Sunday, June 2 | Game 5 | Southeast Missouri State vs. Arkansas | 2 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 7 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Greenville Regional hosted by East Carolina

  • Friday, May 31 | Game 1 | Evansville 4, East Carolina 1
  • Friday, May 31 | Game 2 | VCU 1, Wake Forest 0
  • Saturday, June 1 | Game 3 | East Carolina 7, Wake Forest 6
  • Saturday, June 1 | Game 4 | Evansville 17, VCU 11
  • Sunday, June 2 | Game 5 | East Carolina vs. VCU | 12 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Evansville vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Knoxville Regional hosted by Tennessee

  • Friday, May 31 | Game 1 | Indiana 10, Southern Miss. 4
  • Friday, May 31 | Game 2 | Tennessee 9, Northern Kentucky 3
  • Saturday, June 1 | Game 3 | Southern Miss. 6, Northern Kentucky 0
  • Saturday, June 1 | Game 4 | Tennessee 12, Indiana 6
  • Sunday, June 2 | Game 5 | Southern Miss. vs. Indiana | 12 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Tennessee vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Lexington Regional hosted by Kentucky

  • Friday, May 31 | Game 1 | Kentucky 10, Western Michigan 8
  • Friday, May 31 | Game 2 | Illinois 4, Indiana State 1
  • Saturday, June 1 | Game 3 | Indiana State 6, Western Michigan 4
  • Saturday, June 1 | Game 4 | Kentucky 6, Illinois 1
  • Sunday, June 2 | Game 5 | Indiana State vs. Illinois | 12 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Kentucky vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Norman Regional hosted by Oklahoma

  • Friday, May 31 | Game 1 | Connecticut 4, Duke 1
  • Friday, May 31 | Game 2 | Oklahoma 14, Oral Roberts 0
  • Saturday, June 1 | Game 3 | Duke 6, Oral Roberts 2
  • Saturday, June 1 | Game 4 | Connecticut 4, Oklahoma 1
  • Sunday, June 2 | Game 5 | Duke vs. Oklahoma | 3 p.m. | ESPN
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 9 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Raleigh Regional hosted by NC State

  • Friday, May 31 | Game 1 | South Carolina 8, James Madison 7
  • Friday, May 31 | Game 2 | NC State 9, Bryant 2
  • Saturday, June 1 | Game 3 | James Madison 8, Bryant 1
  • Saturday, June 1 | Game 4 | NC State 6, South Carolina 4
  • Sunday, June 2 | Game 5 | James Madison vs. South Carolina | 12 p.m. | ESPNU
  • Sunday, June 2 | Game 6 | NC State vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Santa Barbara Regional hosted by UC Santa Barbara

  • Friday, May 31 | Game 1 | Oregon 5, San Diego 4
  • Friday, May 31 | Game 2 | UC Santa Barbara 9, Fresno State 6
  • Saturday, June 1 | Game 3 | San Diego 7, Fresno State 5
  • Saturday, June 1 | Game 4 | Oregon 2, UC Santa Barbara 0
  • Sunday, June 2 | Game 5 | San Diego vs. UC Santa Barbara | 3 p.m. | ESPNU
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 9 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Stillwater Regional hosted by Oklahoma State

  • Friday, May 31 | Game 1 | Florida 5, Nebraska 2
  • Friday, May 31 | Game 2 | Oklahoma State 19, Niagara 7
  • Saturday, June 1 | Game 3 | Nebraska 7, Niagara 5
  • Saturday, June 1 | Game 4 | Oklahoma State 7, Florida 1
  • Sunday, June 2 | Game 5 | Nebraska vs. Florida | 2 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Oklahoma State vs. Game 5 winner | 7 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Tallahassee Regional hosted by Florida State

  • Friday, May 31 | Game 1 | Florida State 7, Stetson 2
  • Friday, May 31 | Game 2 | UCF 8, Alabama 7
  • Saturday, June 1 | Game 3 | Stetson 4, Alabama 0
  • Saturday, June 1 | Game 4 | Florida State 5, UCF 2
  • Sunday, June 2 | Game 5 | Stetson vs. UCF | 12 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 6 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

Tucson Regional hosted by Arizona

  • Friday, May 31 | Game 1 | West Virginia 4, Dallas Baptist 1
  • Friday, May 31 | Game 2 | Grand Canyon 9, Arizona 4
  • Saturday, June 1 | Game 3 | Dallas Baptist 7, Arizona 0
  • Saturday, June 1 | Game 4 | West Virginia 5, Grand Canyon 2
  • Sunday, June 2 | Game 5 | Dallas Baptist vs. Grand Canyon | 3 p.m. | ESPN+
  • Sunday, June 2 | Game 6 | Game 4 winner vs. Game 5 winner | 9 p.m. | ESPN+
  • Monday, June 3 | Game 7 | If necessary

2024 Super Regionals schedule

The Super Regionals will run either Friday-Sunday, June 7-9 or Saturday-Monday, June 8-10.

2024 Men’s College World Series

The Men’s College World Series will begin on June 14. The Men’s College World Series Finals are set to begin on June 22.



Source link

- Advertisement -
- Advertisement -
Trending
- Advertisement -
Related News
- Advertisement -